$0.00Cart (0)

8/25/2018 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jensen Ford
Johnson City, TN
| Steelblock Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | - | - |
Steelblock Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 2 | 4 | 117 |
|
Jake Teague | 2 | |
| 3 | 3 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | - |
| 4 | 2 | C11 |
|
Michael Courtney bhm, AL | bhm, AL | -2 |
| 5 | 7 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 2 |
| 6 | 8 | 17B |
|
Chip Brindle | 2 | |
| 7 | 6 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | -1 |
| 8 | 19 | 24 |
|
Greg Martin Culver City, CA | Culver City, CA | 11 |
| 9 | 13 | 2X |
|
Anthony White | 4 | |
| 10 | 14 | 157 |
|
Kenny Kizzar | 4 | |
| 11 | 16 | 144 |
|
Stephen Rogers Knoxvile, TN | Knoxvile, TN | 5 |
| 12 | 15 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | 3 |
| 13 | 20 | 50 |
|
Van Lester Knoxvile, TN | Knoxvile, TN | 7 |
| 14 | 11 | 68 |
|
Andy Ogle | -3 | |
| 15 | 9 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | -6 |
| 16 | 10 | 25 |
|
Bobby Mays Jonesborough, TN | Jonesborough, TN | -6 |
| 17 | 18 | 22 |
|
Taran Hurst Knoxvile, TN | Knoxvile, TN | 1 |
| 18 | 17 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | -1 |
| 19 | 5 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | -14 |
| 20 | 12 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| 2 | 1 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | -1 |
| 3 | 4 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 1 |
| 4 | 3 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -1 |
| 5 | 5 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 6 | 6 | 68 |
|
Andy Ogle | - | |
| 7 | 7 | 2X |
|
Anthony White | - | |
| 8 | 8 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | - |
| 9 | 10 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 1 |
| DNS | 9 | 24 |
|
Greg Martin Culver City, CA | Culver City, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C11 |
|
Michael Courtney bhm, AL | bhm, AL | 1 |
| 2 | 1 | 117 |
|
Jake Teague | -1 | |
| 3 | 4 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 1 |
| 4 | 3 | 17B |
|
Chip Brindle | -1 | |
| 5 | 6 | 25 |
|
Bobby Mays Jonesborough, TN | Jonesborough, TN | 1 |
| 6 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -1 |
| 7 | 8 | 157 |
|
Kenny Kizzar | 1 | |
| 8 | 7 | 144 |
|
Stephen Rogers Knoxvile, TN | Knoxvile, TN | -1 |
| 9 | 10 | 22 |
|
Taran Hurst Knoxvile, TN | Knoxvile, TN | 1 |
| 10 | 9 | 50 |
|
Van Lester Knoxvile, TN | Knoxvile, TN | -1 |























