$0.00Cart (0)

6/29/2019 - Smoky Mountain Speedway
Maryville, TN
$3,000 to win Schaeffer Oil Iron-Man Late Models, $2,500 to win Durrence Layne Crate Late Models, $2,000 to win BruceBilt Iron-Man Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jensen Ford
Johnson City, TN
| Steelblock Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 6 | 3 | 18 | -15 |
| Qualifying 1 | 18.461 | 3 | -2 |
Steelblock Late Models
A Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 95 |
|
Brandon Williams | - | |
| 3 | 5 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 4 | 8 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 4 |
| 5 | 4 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | -1 |
| 6 | 11 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 5 |
| 7 | 12 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 5 |
| 8 | 10 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 2 |
| 9 | 6 | 87R |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -3 |
| 10 | 16 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 6 |
| 11 | 13 | 87 |
|
Zach Pilcher Rome, GA | Rome, GA | 2 |
| 12 | 14 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 13 | 15 | 19M |
|
Marcus Minga Shannon, MS | Shannon, MS | 2 |
| 14 | 17 | 66C |
|
Donald Johns Summertown, TN | Summertown, TN | 3 |
| 15 | 7 | 6C |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -8 |
| 16 | 9 | 21 |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | -7 |
| 17 | 18 | 4 |
|
Austin Langley Wartburg, TN | Wartburg, TN | 1 |
| 18 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -15 |
| DNS | 19 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 2 | 8 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 6 |
| 3 | 4 | 87 |
|
Zach Pilcher Rome, GA | Rome, GA | 1 |
| 4 | 2 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -2 |
| 5 | 6 | 19 |
|
Marcus Minga | 1 | |
| 6 | 7 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 1 |
| 7 | 5 | 66C |
|
Donald Johns Summertown, TN | Summertown, TN | -2 |
| 8 | 9 | 4 |
|
Austin Langley Wartburg, TN | Wartburg, TN | 1 |
| 9 | 1 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -8 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 18.286 |
| 2 | 14 | 95 |
|
Brandon Williams | 18.336 | |
| 3 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 18.461 |
| 4 | 18 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 18.466 |
| 5 | 17 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 18.514 |
| 6 | 6 | 87R |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 18.642 |
| 7 | 5 | 6C |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 18.666 |
| 8 | 13 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 18.671 |
| 9 | 19 | 21 |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 18.740 |
| 10 | 9 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 18.754 |
| Top 10 transfer | ||||||
| 11 | 11 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 18.754 |
| 12 | 12 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 18.800 |
| 13 | 15 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 18.857 |
| 14 | 8 | 87 |
|
Zach Pilcher Rome, GA | Rome, GA | 18.936 |
| 15 | 10 | 66C |
|
Donald Johns Summertown, TN | Summertown, TN | 18.983 |
| 16 | 4 | 19M |
|
Marcus Minga Shannon, MS | Shannon, MS | 19.067 |
| 17 | 16 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 19.297 |
| 18 | 2 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 19.494 |
| 19 | 7 | 4 |
|
Austin Langley Wartburg, TN | Wartburg, TN | 19.589 |
























