$0.00Cart (0)

10/2/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jensen Ford
Johnson City, TN
| Super LM | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Qualifying 1 | 13.744 | 4 | 4 |
| Hot Laps 1 | 14.290 | 12 | -4 |
Super LM
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 3 | 3 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 4 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 5 | 6 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 1 |
| 6 | 7 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 7 | 5 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | -2 |
| 8 | 10 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 2 |
| 9 | 9 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 10 | 12 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 2 |
| 11 | 11 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | - |
| 12 | 16 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 4 |
| 13 | 14 | 35 |
|
Matt Tharp Luttrell, TN | Luttrell, TN | 1 |
| 14 | 8 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | -6 |
| 15 | 13 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -2 |
| 16 | 15 | 3 |
|
Steve Smith Powell, TN | Powell, TN | -1 |
| 17 | 17 | 32 |
|
Quincy Adams Maryville, TN | Maryville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.593 |
| 2 | 15 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.687 |
| 3 | 2 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 13.743 |
| 4 | 8 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.744 |
| 5 | 9 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.823 |
| 6 | 12 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.851 |
| 7 | 5 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.917 |
| 8 | 7 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 13.930 |
| 9 | 14 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 13.957 |
| 10 | 17 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.141 |
| 11 | 10 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | 14.153 |
| 12 | 13 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 14.183 |
| 13 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.204 |
| 14 | 11 | 35 |
|
Matt Tharp Luttrell, TN | Luttrell, TN | 14.445 |
| 15 | 1 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 14.578 |
| 16 | 3 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 14.800 |
| 17 | 16 | 32 |
|
Quincy Adams Maryville, TN | Maryville, TN | 15.144 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.569 |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.661 |
| 3 | 9 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.720 |
| 4 | 12 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.724 |
| 5 | 5 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.832 |
| 6 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.972 |
| 7 | 2 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 13.983 |
| 8 | 14 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 13.988 |
| 9 | 7 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 13.996 |
| 10 | 10 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | 14.041 |
| 11 | 11 | 35 |
|
Matt Tharp Luttrell, TN | Luttrell, TN | 14.260 |
| 12 | 8 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.290 |
| 13 | 16 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.372 |
| 14 | 13 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 14.408 |
| 15 | 3 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 14.458 |
| 16 | 1 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 14.632 |
| 17 | 17 | 32 |
|
Quincy Adams Maryville, TN | Maryville, TN | 15.577 |



















