$0.00Cart (0)
11/20/2021 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jensen Ford
Johnson City, TN
Iron-Man Late Model Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 2 | 2 |
Qualifying B | 14.344 | 2 | 5 |
Hot Laps | 14.493 | 9 | 15 |
Iron-Man Late Model Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - | |
2 | 4 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 2 | |
3 | 3 | 44 | Chase King Seymour, TN | Seymour, TN | - | |
4 | 7 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 3 | |
5 | 5 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | - | |
6 | 12 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 6 | |
7 | 21 | 16W | Cameron Weaver Crossville, TN | Crossville, TN | 14 | |
8 | 16 | H31 | Robby Mason Hixson, TN | Hixson, TN | 8 | |
9 | 15 | 44D | Dalton Cook Salem, AL | Salem, AL | 6 | |
10 | 17 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 7 | |
11 | 8 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -3 | |
12 | 10 | 8J | Jadon Frame Winchester, TN | Winchester, TN | -2 | |
13 | 19 | 8 | David Payne Murphy, NC | Murphy, NC | 6 | |
14 | 22 | 26 | Josh Hall | 8 | ||
15 | 23 | 86 | Jeff Neubert Madison, OH | Madison, OH | 8 | |
16 | 20 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | 4 | |
17 | 14 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -3 | |
18 | 24 | 3 | Steve Smith Knoxville, TN | Knoxville, TN | 6 | |
19 | 13 | 15 | Christian Hanger Winchester, TN | Winchester, TN | -6 | |
20 | 2 | 12 | Ethan Hunter Harrison, TN | Harrison, TN | -18 | |
21 | 6 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | -15 | |
22 | 9 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | -13 | |
23 | 11 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -12 | |
24 | 18 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Christian Hanger Winchester, TN | Winchester, TN | - | |
2 | 2 | 44D | Dalton Cook Salem, AL | Salem, AL | - | |
3 | 4 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 1 | |
4 | 6 | 8 | David Payne Murphy, NC | Murphy, NC | 2 | |
5 | 3 | 16W | Cameron Weaver Crossville, TN | Crossville, TN | -2 | |
Top 5 transfer | ||||||
6 | 7 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 1 | |
7 | 5 | 56 | Michael Asberry Crossville, TN | Crossville, TN | -2 | |
8 | 8 | 17 | Lamar Haygood Douglasville, GA | Douglasville, GA | - | |
9 | 9 | 86 | Jeff Neubert Madison, OH | Madison, OH | - | |
10 | 10 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | - | |
11 | 12 | 50 | Bo Allison Georgetown, TN | Georgetown, TN | 1 | |
12 | 11 | 18X | Richard Greene Wartburg, TN | Wartburg, TN | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - | |
2 | 3 | H31 | Robby Mason Hixson, TN | Hixson, TN | 1 | |
3 | 4 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 1 | |
4 | 2 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | -2 | |
5 | 5 | 26 | Josh Hall | - | ||
Top 5 transfer | ||||||
6 | 6 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | - | |
7 | 8 | 7 | Austin Breedlove Crossville, TN | Crossville, TN | 1 | |
8 | 9 | 3 | Steve Smith Knoxville, TN | Knoxville, TN | 1 | |
9 | 10 | 9 | Derrick Meadors Williamsburg, KY | Williamsburg, KY | 1 | |
10 | 7 | 9S | Brian Selby Sparta, TN | Sparta, TN | -3 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.048 | |
2 | 9 | 44 | Chase King Seymour, TN | Seymour, TN | 14.164 | |
3 | 4 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 14.235 | |
4 | 3 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.490 | |
5 | 5 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 14.508 | |
6 | 8 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.525 | |
Top 6 transfer | ||||||
7 | 1 | 15 | Christian Hanger Winchester, TN | Winchester, TN | 14.530 | |
8 | 17 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.552 | |
9 | 14 | 16W | Cameron Weaver Crossville, TN | Crossville, TN | 14.592 | |
10 | 13 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 14.758 | |
11 | 2 | 56 | Michael Asberry Crossville, TN | Crossville, TN | 14.850 | |
12 | 6 | 8 | David Payne Murphy, NC | Murphy, NC | 14.931 | |
13 | 11 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 15.064 | |
14 | 16 | 17 | Lamar Haygood Douglasville, GA | Douglasville, GA | 15.347 | |
15 | 12 | 86 | Jeff Neubert Madison, OH | Madison, OH | 15.535 | |
16 | 7 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 15.707 | |
17 | 18 | 50 | Bo Allison Georgetown, TN | Georgetown, TN | 16.911 | |
18 | 10 | 18X | Richard Greene Wartburg, TN | Wartburg, TN | 17.622 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Ethan Hunter Harrison, TN | Harrison, TN | 14.340 | |
2 | 7 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 14.344 | |
3 | 9 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 14.511 | |
4 | 4 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.574 | |
5 | 6 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 14.577 | |
6 | 15 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.587 | |
Top 6 transfer | ||||||
7 | 10 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.721 | |
8 | 17 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | 14.781 | |
9 | 8 | H31 | Robby Mason Hixson, TN | Hixson, TN | 14.998 | |
10 | 11 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 15.293 | |
11 | 14 | 26 | Josh Hall | 15.309 | ||
12 | 1 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 15.372 | |
13 | 3 | 9S | Brian Selby Sparta, TN | Sparta, TN | 15.650 | |
14 | 18 | 7 | Austin Breedlove Crossville, TN | Crossville, TN | 15.709 | |
15 | 13 | 3 | Steve Smith Knoxville, TN | Knoxville, TN | 16.061 | |
16 | 5 | 9 | Derrick Meadors Williamsburg, KY | Williamsburg, KY | 16.146 | |
17 | 16 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 16.146 | |
18 | 12 | W17 | Tom Watson Kennesaw, GA | Kennesaw, GA | 16.146 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.062 | |
2 | 4 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 14.191 | |
3 | 19 | 12 | Ethan Hunter Harrison, TN | Harrison, TN | 14.260 | |
4 | 15 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.305 | |
5 | 21 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.342 | |
6 | 9 | 44 | Chase King Seymour, TN | Seymour, TN | 14.403 | |
7 | 23 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 14.429 | |
8 | 27 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.441 | |
9 | 24 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 14.493 | |
10 | 1 | 15 | Christian Hanger Winchester, TN | Winchester, TN | 14.552 | |
11 | 8 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.605 | |
12 | 14 | 16W | Cameron Weaver Crossville, TN | Crossville, TN | 14.649 | |
13 | 6 | 8 | David Payne Murphy, NC | Murphy, NC | 14.676 | |
14 | 25 | H31 | Robby Mason Hixson, TN | Hixson, TN | 14.692 | |
15 | 18 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 14.789 | |
16 | 13 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 14.815 | |
17 | 32 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.843 | |
18 | 5 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 14.855 | |
19 | 26 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 14.900 | |
20 | 31 | 26 | Josh Hall | 14.922 | ||
21 | 11 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 15.057 | |
22 | 17 | 44D | Dalton Cook Salem, AL | Salem, AL | 15.125 | |
23 | 28 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 15.179 | |
24 | 12 | 86 | Jeff Neubert Madison, OH | Madison, OH | 15.208 | |
25 | 20 | 9S | Brian Selby Sparta, TN | Sparta, TN | 15.229 | |
26 | 2 | 56 | Michael Asberry Crossville, TN | Crossville, TN | 15.238 | |
27 | 16 | 17 | Lamar Haygood Douglasville, GA | Douglasville, GA | 15.345 | |
28 | 33 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 15.391 | |
29 | 34 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | 15.435 | |
30 | 7 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 15.665 | |
31 | 30 | 3 | Steve Smith Knoxville, TN | Knoxville, TN | 15.726 | |
32 | 22 | 9 | Derrick Meadors Williamsburg, KY | Williamsburg, KY | 16.029 | |
33 | 10 | 18X | Richard Greene Wartburg, TN | Wartburg, TN | 17.104 | |
34 | 35 | 7 | Austin Breedlove Crossville, TN | Crossville, TN | 17.104 | |
35 | 29 | W17 | Tom Watson Kennesaw, GA | Kennesaw, GA | 17.104 | |
36 | 36 | 50 | Bo Allison Georgetown, TN | Georgetown, TN | 16.395 |