$0.00Cart (0)

3/19/2021 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Jensen Ford
Johnson City, TN
| XR Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 22 DNF | -3 |
| B Feature 1 | 3 | 2 | 1 |
| Heat 1 | 3 | 6 | -3 |
| Qualifying Group A | 15.854 | 5 | - |
XR Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 2 | 2 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 4 | 7 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 |
| 5 | 8 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 3 |
| 6 | 14 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 8 |
| 7 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 8 | 13 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 5 |
| 9 | 15 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 6 |
| 10 | 21 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 11 |
| 11 | 22 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11 |
| 12 | 5 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -7 |
| 13 | 18 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 5 |
| 14 | 24 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 10 |
| 15 DNF | 17 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 2 |
| 16 DNF | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 17 DNF | 11 | 9E |
|
Chase Elliott Dawsonville, GA | Dawsonville, GA | -6 |
| 18 DNF | 10 | 16 |
|
Brian Nuttall Jr claxton, GA | claxton, GA | -8 |
| 19 DNF | 9 | 31X |
|
Tyler Millwood Kingston, GA | Kingston, GA | -10 |
| 20 DNF | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -16 |
| 21 DNF | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -9 |
| 22 DNF | 19 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -3 |
| 23 DNF | 20 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | -3 |
| 24 DNF | 23 | F9 |
|
Frank Ingram Woodstock, GA | Woodstock, GA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 1 |
| 2 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| 3 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -2 |
| 4 | 4 | F9 |
|
Frank Ingram Woodstock, GA | Woodstock, GA | - |
| Top 4 transfer | ||||||
| 5 | 16 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 11 |
| 6 | 5 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | -1 |
| 7 | 8 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 1 |
| 8 | 7 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | -1 |
| 9 | 12 | 1B |
|
Shane Bailey Grayson, KY | Grayson, KY | 3 |
| 10 DNF | 11 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | 1 |
| 11 DNF | 10 | 11G |
|
Travis Greer Marion, VA | Marion, VA | -1 |
| 12 DNF | 20 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 8 |
| 13 DNF | 9 | 4B |
|
Richie Edwards Grayson, KY | Grayson, KY | -4 |
| DNS | 6 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | - |
| DNS | 13 | 9I |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| DNS | 14 | 88 |
|
Jason Walker Culleoka, TN | Culleoka, TN | - |
| DNS | 15 | 9 |
|
Justin King Neon, KY | Neon, KY | - |
| DNS | 17 | 17 |
|
Tim Vance Clover, SC | Clover, SC | - |
| DNS | 19 | 7P |
|
Graylin Prince Loveland, OH | Loveland, OH | - |
| DNS | 18 | 02 |
|
Tracey Cooper Tunnelton, WV | Tunnelton, WV | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | - |
| 2 | 2 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | - |
| 3 | 5 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 4 | 7 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 6 | 8 | 31G |
|
Bob Gordon Keyser, WV | Keyser, WV | 2 |
| 7 | 10 | 2 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 3 |
| 8 | 9 | 14H |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 1 |
| 9 | 16 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 7 |
| 10 | 11 | 17S |
|
Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | 1 |
| 11 DNF | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -8 |
| 12 DNF | 14 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 2 |
| 13 DNF | 6 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | -7 |
| DNS | 12 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| DNS | 13 | 215 |
|
Edward Freeman Cropwell, AL | Cropwell, AL | - |
| DNS | 15 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | - |
| DNS | 17 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| DNS | 18 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | - |
| DNS | 19 | 0F |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 2 | 2 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | - |
| 3 | 4 | 31X |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 4 | 5 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 6 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -3 |
| 7 | 9 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | 2 |
| 8 | 11 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | 3 |
| 9 | 10 | 4B |
|
Richie Edwards Grayson, KY | Grayson, KY | 1 |
| 10 DNF | 8 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | -2 |
| DNS | 7 | 17 |
|
Tim Vance Clover, SC | Clover, SC | - |
| DNS | 12 | 88 |
|
Jason Walker Culleoka, TN | Culleoka, TN | - |
| DNS | 13 | 9 |
|
Justin King Neon, KY | Neon, KY | - |
| DNS | 14 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 3 | 3 | 9E |
|
Chase Elliott Dawsonville, GA | Dawsonville, GA | - |
| 4 | 4 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 8P |
|
David Payne Murphy, NC | Murphy, NC | - |
| 6 | 8 | F9 |
|
Frank Ingram Woodstock, GA | Woodstock, GA | 2 |
| 7 | 7 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | - |
| 8 | 9 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 1 |
| 9 | 10 | 11G |
|
Travis Greer Marion, VA | Marion, VA | 1 |
| 10 | 11 | 1B |
|
Shane Bailey Grayson, KY | Grayson, KY | 1 |
| 11 DNF | 6 | 9I |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -5 |
| DNS | 12 | 7P |
|
Graylin Prince Loveland, OH | Loveland, OH | - |
| DNS | 13 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| DNS | 14 | 02 |
|
Tracey Cooper Tunnelton, WV | Tunnelton, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 3 | 6 | 16 |
|
Brian Nuttall Jr claxton, GA | claxton, GA | 3 |
| 4 | 4 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | - |
| 6 | 7 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 7 | 10 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 |
| 8 | 8 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | - |
| 9 | 9 | 14H |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | - |
| 10 | 11 | 17S |
|
Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | 1 |
| 11 | 13 | 215 |
|
Edward Freeman Cropwell, AL | Cropwell, AL | 2 |
| 12 DNF | 2 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | -10 |
| DNS | 12 | 0F |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | - |
| DNS | 14 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 3 | 5 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 2 |
| 4 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 1 |
| 6 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -3 |
| 7 | 7 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | - |
| 8 | 10 | 31G |
|
Bob Gordon Keyser, WV | Keyser, WV | 2 |
| 9 | 13 | 2 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 4 |
| 10 | 8 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -2 |
| 11 DNF | 12 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 1 |
| DNS | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| DNS | 11 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.557 | |
| 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.564 | |
| 3 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 15.656 | |
| 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.695 | |
| 5 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.854 | |
| 6 | 9E |
|
Chase Elliott Dawsonville, GA | Dawsonville, GA | 15.861 | |
| 7 | 31X |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.090 | |
| 8 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 16.114 | |
| 9 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 16.288 | |
| 10 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 16.316 | |
| 11 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.379 | |
| 12 | 9I |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 16.532 | |
| 13 | 17 |
|
Tim Vance Clover, SC | Clover, SC | 16.804 | |
| 14 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 16.824 | |
| 15 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | 16.878 | |
| 16 | F9 |
|
Frank Ingram Woodstock, GA | Woodstock, GA | 17.074 | |
| 17 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | 17.245 | |
| 18 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 17.328 | |
| 19 | 4B |
|
Richie Edwards Grayson, KY | Grayson, KY | 17.371 | |
| 20 | 11G |
|
Travis Greer Marion, VA | Marion, VA | 17.431 | |
| 21 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | 17.570 | |
| 22 | 1B |
|
Shane Bailey Grayson, KY | Grayson, KY | 17.829 | |
| 23 | 88 |
|
Jason Walker Culleoka, TN | Culleoka, TN | 17.890 | |
| DNS | 7P |
|
Graylin Prince Loveland, OH | Loveland, OH | ||
| DNS | 9 |
|
Justin King Neon, KY | Neon, KY | ||
| DNS | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | ||
| DNS | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | ||
| DNS | 02 |
|
Tracey Cooper Tunnelton, WV | Tunnelton, WV | ||
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.460 | |
| 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.576 | |
| 3 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | 15.764 | |
| 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.858 | |
| 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.940 | |
| 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 15.960 | |
| 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.976 | |
| 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.986 | |
| 9 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 15.992 | |
| 10 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 16.001 | |
| 11 | 16 |
|
Brian Nuttall Jr claxton, GA | claxton, GA | 16.052 | |
| 12 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 16.097 | |
| 13 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 16.123 | |
| 14 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 16.193 | |
| 15 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 16.244 | |
| 16 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.252 | |
| 17 | 14H |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 16.253 | |
| 18 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.334 | |
| 19 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.413 | |
| 20 | 31G |
|
Bob Gordon Keyser, WV | Keyser, WV | 16.684 | |
| 21 | 17S |
|
Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | 17.004 | |
| 22 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 17.480 | |
| 23 | 0F |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 17.790 | |
| 24 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 18.254 | |
| DNS | 215 |
|
Edward Freeman Cropwell, AL | Cropwell, AL | ||
| DNS | 2 |
|
Joey Coulter, IV Concord, NC | Concord, NC | ||
| DNS | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | ||


















































