$0.00Cart (0)

10/23/2021 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jensen Ford
Johnson City, TN
| Schaeffer's Oil Southern National | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 3 | 2 |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 14.837 | 3 | 6 |
| Hot Laps | - | - |
Schaeffer's Oil Southern National
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 3 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 3 | 5 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 2 |
| 4 | 4 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 5 | 11 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 6 |
| 6 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -5 |
| 7 | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 5 |
| 8 | 8 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | - |
| 9 | 6 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | -3 |
| 10 | 13 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 3 |
| 11 | 17 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 6 |
| 12 | 19 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 7 |
| 13 | 18 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 5 |
| 14 | 21 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | 7 |
| 15 | 15 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | - |
| 16 | 22 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 6 |
| 17 | 20 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 3 |
| 18 | 10 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | -8 |
| 19 | 7 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | -12 |
| 20 | 14 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | -6 |
| 21 | 16 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -5 |
| 22 | 9 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -13 |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 3 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 3 | 5 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 2 |
| 4 | 4 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 5 | 11 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 6 |
| 6 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -5 |
| 7 | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 5 |
| 8 | 8 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | - |
| 9 | 6 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | -3 |
| 10 | 13 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 3 |
| 11 | 17 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 6 |
| 12 | 19 | 51E |
|
Jed Emert Maryville, TN | Maryville, TN | 7 |
| 13 | 18 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 5 |
| 14 | 21 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | 7 |
| 15 | 15 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | - |
| 16 | 22 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 6 |
| 17 | 20 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 3 |
| 18 | 10 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | -8 |
| 19 | 7 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | -12 |
| 20 | 14 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | -6 |
| 21 | 16 | J27 |
|
Jadon Frame Winchester, TN | Winchester, TN | -5 |
| 22 | 9 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 3 |
| 2 | 1 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -1 |
| 3 | 2 | 51E |
|
Jed Emert Maryville, TN | Maryville, TN | -1 |
| 4 | 5 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | 3 |
| 6 | 9 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 3 |
| 7 | 6 | 17 |
|
Tim Vance Clover, SC | Clover, SC | -1 |
| 8 | 3 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | -5 |
| 9 | 10 | H15 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 2 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 3 | 3 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 4 | 5 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -1 |
| 6 | 6 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | - |
| 7 | 7 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 2 | 3 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | 1 |
| 3 | 1 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | -2 |
| 4 | 4 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | - |
| Top 4 transfer | ||||||
| 5 | 7 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 2 |
| 6 | 6 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | - |
| 7 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | - |
| 3 | 3 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | - |
| 4 | 6 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 51E |
|
Jed Emert Maryville, TN | Maryville, TN | - |
| 6 | 7 | 17 |
|
Tim Vance Clover, SC | Clover, SC | 1 |
| 7 | 4 | H15 |
|
Shawn Chastain Murphy, NC | Murphy, NC | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | - |
| 3 | 3 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 4 | 5 | J27 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -1 |
| 6 | 6 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | - |
| 7 | 7 | 13 |
|
Aaron Watson Dayton, TN | Dayton, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 14.564 |
| 2 | 3 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 14.822 |
| 3 | 9 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.837 |
| 4 | 11 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.894 |
| 5 | 1 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.944 |
| 6 | 4 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | 14.950 |
| 7 | 13 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.962 |
| 8 | 12 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 15.044 |
| 9 | 14 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.138 |
| 10 | 6 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 15.158 |
| 11 | 8 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 15.381 |
| 12 | 5 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 15.563 |
| 13 | 7 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 15.865 |
| 14 | 2 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 16.166 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.529 |
| 2 | 3 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 14.640 |
| 3 | 6 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 14.708 |
| 4 | 5 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 14.807 |
| 5 | 13 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | 15.036 |
| 6 | 8 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.100 |
| 7 | 12 | H15 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 15.118 |
| 8 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 15.130 |
| 9 | 14 | 51E |
|
Jed Emert Maryville, TN | Maryville, TN | 15.213 |
| 10 | 9 | J27 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.233 |
| 11 | 7 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 15.254 |
| 12 | 10 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | 15.441 |
| 13 | 4 | 17 |
|
Tim Vance Clover, SC | Clover, SC | 15.952 |
| 14 | 11 | 13 |
|
Aaron Watson Dayton, TN | Dayton, TN | 15.990 |



























