$0.00Cart (0)

8/28/2021 - Lake Cumberland Speedway
Somerset, KY
$10,022-To-Win Valvoline Iron-Man Late Model Series Southern Region
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jensen Ford
Johnson City, TN
| American Late Model Iron-Man Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 7 | 3 |
| Heat 3 | 3 | 3 | - |
American Late Model Iron-Man Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 2 | 5 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 3 | 8 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 5 |
| 4 | 4 | D6 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 5 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | -4 |
| 6 | 3 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -3 |
| 7 | 10 | 83F |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 3 |
| 8 | 11 | 68 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 3 |
| 9 | 13 | 47 |
|
Chris Combs Isom, KY | Isom, KY | 4 |
| 10 | 15 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 5 |
| 11 | 9 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | -2 |
| 12 | 12 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | - |
| 13 | 7 | 11B |
|
Tommy Bailey Corbin, KY | Corbin, KY | -6 |
| 14 | 17 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 3 |
| 15 | 22 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 7 |
| 16 | 19 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 3 |
| 17 | 18 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| 18 | 14 | 9N |
|
Ted Nobbe Batesville, IN | Batesville, IN | -4 |
| 19 | 21 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 2 |
| 20 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -4 |
| 21 | 20 | R4 |
|
Ricky Arms Moss, TN | Moss, TN | -1 |
| 22 | 6 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 3 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | - |
| 4 | 4 | 47 |
|
Chris Combs Isom, KY | Isom, KY | - |
| 5 | 5 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| 6 | 6 | R4 |
|
Ricky Arms Moss, TN | Moss, TN | - |
| DNS | 7 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 2 | 11B |
|
Tommy Bailey Corbin, KY | Corbin, KY | - |
| 3 | 3 | 68 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | - |
| 4 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 5 | 5 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 6 | 6 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 2 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 83F |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 4 | 4 | 9N |
|
Ted Nobbe Batesville, IN | Batesville, IN | - |
| 5 | 5 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 6 | 6 | 23C |
|
Keegan Cox Franklin, IN | Franklin, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D6 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 2 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 3 | 3 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | - |
| 4 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 5 | 5 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | - |
| DNS | 6 | M15 |
|
Brandon McGuffey Waynesburg , KY | Waynesburg , KY | - |

























