$0.00Cart (0)

6/4/2021 - Wartburg Speedway
Wartburg, TN
$4,000-To-Win Valvoline Iron-Man Late Model Series Southern Region
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jensen Ford
Johnson City, TN
| American Late Model Iron-Man Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
American Late Model Iron-Man Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 2 |
| 2 | 2 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | - |
| 3 | 10 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 7 |
| 4 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 3 |
| 5 | 8 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 3 |
| 6 | 12 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 6 |
| 7 | 14 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 7 |
| 8 | 4 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -4 |
| 9 | 9 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| 10 | 13 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | 3 |
| 11 | 16 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 5 |
| 12 | 11 | 3 |
|
Steve Smith Powell, TN | Powell, TN | -1 |
| 13 | 1 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -12 |
| 14 | 18 | B89 |
|
Dakota Smith Powell, TN | Powell, TN | 4 |
| 15 | 19 | 45 |
|
Doug Smith | 4 | |
| 16 | 6 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | -10 |
| 17 | 5 | 12T |
|
Dan Tipton | -12 | |
| 18 | 15 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | -3 |
| 19 | 17 | 00 |
|
Ted Lowe Oliver Springs, TN | Oliver Springs, TN | -2 |
| DNS | 20 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | - |






















