$0.00Cart (0)

2/19/2022 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jensen Ford
Johnson City, TN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Qualifying 1 | 14.921 | 2 | 6 |
| Hot Laps 1 | 14.607 | 2 | 6 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| 3 | 8 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 5 |
| 4 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
| 5 | 4 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| 6 | 13 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 7 |
| 7 | 10 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 3 |
| 8 | 7 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | -1 |
| 9 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -4 |
| 10 | 6 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -4 |
| 11 | 15 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 4 |
| 12 | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -1 |
| 13 | 16 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 3 |
| 14 | 18 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 4 |
| 15 | 17 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 16 | 22 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 6 |
| 17 | 19 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 2 |
| 18 | 21 | 34 |
|
Pete Crum Athens, OH | Athens, OH | 3 |
| 19 | 20 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 1 |
| 20 | 14 | 51M |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -6 |
| 21 | 9 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | -12 |
| 22 | 12 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 2 | 1 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | -1 |
| 3 | 3 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 4 | 4 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | - |
| 5 | 5 | 34 |
|
Pete Crum Athens, OH | Athens, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | - |
| 7 | 8 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 1 |
| 8 | 7 | 6S |
|
Josh Sneed Knoxville, TN | Knoxville, TN | -1 |
| 9 | 9 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 10 | 10 | X |
|
J.R. Crum Guysville, WV | Guysville, WV | - |
| 11 | 12 | 702 |
|
Kent Keyser Kenova, WV | Kenova, WV | 1 |
| 12 | 11 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | -1 |
| DNS | 13 | 23J |
|
Justin Meredith Seymour, TN | Seymour, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51M |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 |
| 2 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 3 | 5 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 2 |
| 4 | 4 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 5 | 6 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 56 |
|
Michael Asberry Crossville, TN | Crossville, TN | -5 |
| 7 | 7 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 8 | 8 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | - |
| 9 | 9 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
| 10 | 12 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 2 |
| 11 | 11 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | - |
| 12 | 10 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.835 |
| 2 | 8 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.921 |
| 3 | 15 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 15.199 |
| 4 | 12 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.254 |
| 5 | 2 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 15.300 |
| 6 | 3 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.381 |
| Top 6 transfer | ||||||
| 7 | 9 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 15.468 |
| 8 | 17 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.469 |
| 9 | 14 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.548 |
| 10 | 10 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 15.721 |
| 11 | 1 | 34 |
|
Pete Crum Athens, OH | Athens, OH | 15.882 |
| 12 | 5 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 15.933 |
| 13 | 7 | 6S |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 15.988 |
| 14 | 11 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 16.003 |
| 15 | 4 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.021 |
| 16 | 16 | X |
|
J.R. Crum Guysville, WV | Guysville, WV | 16.343 |
| 17 | 18 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 16.463 |
| 18 | 19 | 702 |
|
Kent Keyser Kenova, WV | Kenova, WV | 16.484 |
| DNS | 13 | 23J |
|
Justin Meredith Seymour, TN | Seymour, TN | 16.484 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.982 |
| 2 | 17 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.260 |
| 3 | 2 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.292 |
| 4 | 11 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 15.316 |
| 5 | 15 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 15.325 |
| 6 | 10 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 15.383 |
| Top 6 transfer | ||||||
| 7 | 1 | 56 |
|
Michael Asberry Crossville, TN | Crossville, TN | 15.403 |
| 8 | 12 | 51M |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.594 |
| 9 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.636 |
| 10 | 5 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.788 |
| 11 | 14 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 15.807 |
| 12 | 3 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 15.909 |
| 13 | 13 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 16.115 |
| 14 | 8 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 16.188 |
| 15 | 6 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 16.189 |
| 16 | 9 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 16.527 |
| 17 | 18 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 16.637 |
| 18 | 4 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 17.052 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.601 |
| 2 | 8 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.607 |
| 3 | 35 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.803 |
| 4 | 30 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 14.820 |
| 5 | 34 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.945 |
| 6 | 17 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.953 |
| 7 | 14 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.963 |
| 8 | 31 | 51M |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.996 |
| 9 | 12 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.002 |
| 10 | 2 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 15.018 |
| 11 | 1 | 34 |
|
Pete Crum Athens, OH | Athens, OH | 15.192 |
| 12 | 20 | 56 |
|
Michael Asberry Crossville, TN | Crossville, TN | 15.206 |
| 13 | 24 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.215 |
| 14 | 33 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 15.339 |
| 15 | 5 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 15.381 |
| 16 | 11 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.428 |
| 17 | 29 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 15.428 |
| 18 | 21 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.432 |
| 19 | 26 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.441 |
| 20 | 10 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 15.464 |
| 21 | 4 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.530 |
| 22 | 25 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 15.610 |
| 23 | 27 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 15.654 |
| 24 | 7 | 6S |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 15.663 |
| 25 | 16 | X |
|
J.R. Crum Guysville, WV | Guysville, WV | 15.846 |
| 26 | 9 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 15.871 |
| 27 | 22 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 15.940 |
| 28 | 37 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 16.068 |
| 29 | 18 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 16.072 |
| 30 | 28 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 16.327 |
| 31 | 19 | 702 |
|
Kent Keyser Kenova, WV | Kenova, WV | 16.726 |
| 32 | 36 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 17.672 |
| 33 | 15 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 31.455 |

































