Ford sixth in Fall 50 at Florence Speedway
Jensen Ford made a surprise start at Florence Speedway (Union, Ky.) on Saturday afternoon aboard the McCarter Brothers Racing No. 83 Late Model for the Fall 50. With a sixth-place finish in his heat...
Walton, KY
Jensen Ford made a surprise start at Florence Speedway (Union, Ky.) on Saturday afternoon aboard the McCarter Brothers Racing No. 83 Late Model for the Fall 50. With a sixth-place finish in his heat...
Full Event Information on MyRacePass
Johnson City, TN
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 6 | 12 |
Heat 3 | 5 | 6 | -1 |
Qualifying | 16.467 | 15 | 10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
2 | 6 | 6T | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 4 | |
3 | 19 | 68S | Adam Stricker Batavia, OH | Batavia, OH | 16 | |
4 | 2 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | -2 | |
5 | 4 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | -1 | |
6 | 18 | 83F | Jensen Ford Johnson City, TN | Johnson City, TN | 12 | |
7 | 5 | 21H | Robby Hensley Walton, KY | Walton, KY | -2 | |
8 | 11 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 | |
9 | 12 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 3 | |
10 | 15 | 22H | Brandon Hardgrove Burnside, KY | Burnside, KY | 5 | |
11 | 17 | 99 | Bill Sheets Versailles, IN | Versailles, IN | 6 | |
12 | 13 | 18 | Trevor Landrum Florence, KY | Florence, KY | 1 | |
13 | 24 | 7B | Brad Rickels Verona, KY | Verona, KY | 11 | |
14 | 21 | 33AJ | Austin Lay Florence, KY | Florence, KY | 7 | |
15 | 20 | 317 | Blake Creech Richmond, IN | Richmond, IN | 5 | |
16 | 23 | 14D | Dwight Smith Louisville, KY | Louisville, KY | 7 | |
17 | 25 | 8 | Curt Addison Florence, KY | Florence, KY | 8 | |
18 | 16 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 | |
19 | 26 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 7 | |
20 | 8 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | -12 | |
21 | 10 | 555 | Andrew Reaume Blenheim, ON | Blenheim, ON | -11 | |
22 | 9 | 15R | James Rice Verona, KY | Verona, KY | -13 | |
23 | 1 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | -22 | |
24 | 14 | 33J | Jesse Lay Walton, KY | Walton, KY | -10 | |
25 | 22 | 72 | PJ Simpson Berry , KY | Berry , KY | -3 | |
26 | 7 | 99M | Camaron Marlar Winfield, TN | Winfield, TN | -19 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | - | |
2 | 4 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 2 | |
3 | 3 | 99M | Camaron Marlar Winfield, TN | Winfield, TN | - | |
4 | 6 | 555 | Andrew Reaume Blenheim, ON | Blenheim, ON | 2 | |
5 | 2 | 18 | Trevor Landrum Florence, KY | Florence, KY | -3 | |
6 | 5 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 | |
7 | 7 | 68S | Adam Stricker Batavia, OH | Batavia, OH | - | |
8 | 8 | 72 | PJ Simpson Berry , KY | Berry , KY | - | |
9 | 9 | 14D | Dwight Smith Louisville, KY | Louisville, KY | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | 1 | |
2 | 1 | 21H | Robby Hensley Walton, KY | Walton, KY | -1 | |
3 | 4 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 1 | |
4 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
5 | 6 | 33J | Jesse Lay Walton, KY | Walton, KY | 1 | |
6 | 5 | 99 | Bill Sheets Versailles, IN | Versailles, IN | -1 | |
7 | 8 | 317 | Blake Creech Richmond, IN | Richmond, IN | 1 | |
8 | 7 | 33AJ | Austin Lay Florence, KY | Florence, KY | -1 | |
9 | 9 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 6T | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | |
3 | 3 | 15R | James Rice Verona, KY | Verona, KY | - | |
4 | 4 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - | |
5 | 6 | 22H | Brandon Hardgrove Burnside, KY | Burnside, KY | 1 | |
6 | 5 | 83F | Jensen Ford Johnson City, TN | Johnson City, TN | -1 | |
7 | 8 | 8 | Curt Addison Florence, KY | Florence, KY | 1 | |
8 | 7 | 7B | Brad Rickels Verona, KY | Verona, KY | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 15.481 | |
2 | 15 | 21H | Robby Hensley Walton, KY | Walton, KY | 15.888 | |
3 | 20 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.917 | |
4 | 21 | 18 | Trevor Landrum Florence, KY | Florence, KY | 16.017 | |
5 | 2 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | 16.039 | |
6 | 16 | 6T | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.081 | |
7 | 24 | 99M | Camaron Marlar Winfield, TN | Winfield, TN | 16.081 | |
8 | 26 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.241 | |
9 | 18 | 15R | James Rice Verona, KY | Verona, KY | 16.284 | |
10 | 4 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 16.305 | |
11 | 9 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 16.383 | |
12 | 7 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 16.420 | |
13 | 13 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.463 | |
14 | 12 | 99 | Bill Sheets Versailles, IN | Versailles, IN | 16.466 | |
15 | 25 | 83F | Jensen Ford Johnson City, TN | Johnson City, TN | 16.467 | |
16 | 14 | 555 | Andrew Reaume Blenheim, ON | Blenheim, ON | 16.480 | |
17 | 3 | 33J | Jesse Lay Walton, KY | Walton, KY | 16.578 | |
18 | 23 | 22H | Brandon Hardgrove Burnside, KY | Burnside, KY | 16.739 | |
19 | 6 | 68S | Adam Stricker Batavia, OH | Batavia, OH | 16.769 | |
20 | 8 | 33AJ | Austin Lay Florence, KY | Florence, KY | 16.892 | |
21 | 11 | 7B | Brad Rickels Verona, KY | Verona, KY | 17.112 | |
22 | 5 | 72 | PJ Simpson Berry , KY | Berry , KY | 17.285 | |
23 | 19 | 317 | Blake Creech Richmond, IN | Richmond, IN | 17.346 | |
24 | 17 | 8 | Curt Addison Florence, KY | Florence, KY | 17.359 | |
25 | 10 | 14D | Dwight Smith Louisville, KY | Louisville, KY | 17.435 | |
26 | 22 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 17.435 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7B | Brad Rickels Verona, KY | Verona, KY | 1 | |
2 | 3 | 317 | Blake Creech Richmond, IN | Richmond, IN | 1 | |
3 | 1 | 14D | Dwight Smith Louisville, KY | Louisville, KY | -2 | |
4 | 4 | 72 | PJ Simpson Berry , KY | Berry , KY | - |