$0.00Cart (0)

11/15/2025 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jensen Ford
Johnson City, TN
| 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 23 | -12 |
| Qualifying | 16.169 | 11 | 6 |
| Hot Laps | 15.612 | 2 | 15 |
604 Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | - |
| 2 | 2 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | - |
| 4 | 5 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 |
| 5 | 4 | 7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | -1 |
| 6 | 6 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | - |
| 7 | 12 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 5 |
| 8 | 13 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 5 |
| 9 | 8 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | -1 |
| 10 | 15 | 28 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 5 |
| 11 | 10 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | -1 |
| 12 | 14 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 13 | 18 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 5 |
| 14 | 22 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 8 |
| 15 | 19 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | 4 |
| 16 | 16 | 00 |
|
Isaac Boring Tallassee, TN | Tallassee, TN | - |
| 17 | 21 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 4 |
| 18 | 23 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 5 |
| 19 | 20 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 1 |
| 20 | 9 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -11 |
| 21 | 17 | 24 |
|
Perry Delaney Sparta, TN | Sparta, TN | -4 |
| 22 | 7 | 11A |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -15 |
| 23 | 11 | 34 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -12 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.822 |
| 2 | 16 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 15.834 |
| 3 | 10 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 15.888 |
| 4 | 12 | 7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 15.948 |
| 5 | 15 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.950 |
| 6 | 13 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 15.952 |
| 7 | 2 | 11A |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 16.053 |
| 8 | 19 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 16.085 |
| 9 | 22 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 16.098 |
| 10 | 20 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 16.132 |
| 11 | 17 | 34 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 16.169 |
| 12 | 1 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 16.179 |
| 13 | 9 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 16.232 |
| 14 | 14 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 16.300 |
| 15 | 11 | 28 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 16.494 |
| 16 | 4 | 00 |
|
Isaac Boring Tallassee, TN | Tallassee, TN | 16.556 |
| 17 | 18 | 24 |
|
Perry Delaney Sparta, TN | Sparta, TN | 16.611 |
| 18 | 23 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 16.628 |
| 19 | 7 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | 16.708 |
| 20 | 21 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 16.740 |
| 21 | 6 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 16.992 |
| 22 | 8 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 17.076 |
| 23 | 5 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 17.589 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.480 |
| 2 | 17 | 34 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.612 |
| 3 | 16 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 15.743 |
| 4 | 13 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 15.831 |
| 5 | 14 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 15.840 |
| 6 | 1 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 15.880 |
| 7 | 15 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.890 |
| 8 | 22 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 15.912 |
| 9 | 20 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 15.912 |
| 10 | 9 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 16.019 |
| 11 | 11 | 28 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 16.041 |
| 12 | 2 | 11A |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 16.096 |
| 13 | 10 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 16.158 |
| 14 | 12 | 7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 16.218 |
| 15 | 19 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 16.359 |
| 16 | 21 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 16.472 |
| 17 | 18 | 24 |
|
Perry Delaney Sparta, TN | Sparta, TN | 16.489 |
| 18 | 23 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 16.512 |
| 19 | 4 | 00 |
|
Isaac Boring Tallassee, TN | Tallassee, TN | 16.602 |
| 20 | 8 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 16.666 |
| 21 | 6 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 16.713 |
| 22 | 7 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | 17.042 |
| 23 | 5 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 17.443 |


























